数字ドメイン

No ドメイン名(日本語) 売価 ドメイン登録日
2531 0008.jp ¥300,000 2015/12/24
2519 0088.jp ¥300,000 2017/5/1
2515 01181.org ¥350,000 2017/2/26
2514 012.onl ¥200,000 2018/4/1
2507 0123.nagoya ¥30,000 2017/2/22
2505 0123.property ¥50,000 2017/2/22
2504 0123.world ¥50,000 2017/2/22
2503 012333.art ¥200,000 2017/10/9
2491 01beer.com ¥200,000 2018/4/8
2490 0202.jp ¥200,000 2016/6/16
2485 0330.jp ¥350,000 2016/7/1
2482 039v.com ¥250,000 2016/9/12
2480 0454182.com ¥50,000 2018/3/19
2479 04588.org ¥150,000 2017/3/18
2478 04688.org ¥250,000 2017/3/18
2477 04788.org ¥150,000 2017/3/18
2474 05088.org ¥200,000 2017/3/18
2472 05288.org ¥150,000 2017/3/18
2467 05688.org ¥150,000 2017/3/18
2462 062.jp ¥50,000 2016/7/1
2461 064.jp ¥170,000 2016/1/27
2459 065.jp ¥160,000 2016/1/27
2455 0808.click ¥30,000 2018/5/5
2454 0808.link ¥30,000 2018/5/5
2449 08741.org ¥200,000 2017/3/5
2448 0888.jp ¥200,000 2015/12/24
2446 089.jp ¥250,000 2016/1/27
2442 1008.jp ¥200,000 2012/4/20
2439 1053.jp ¥180,000 2012/4/20
2438 1053.nagoya ¥5,000 2016/7/16
2435 109.style ¥50,000 2017/2/12
2433 11026.org ¥200,000 2017/2/27
2432 11029.org ¥150,000 2017/2/27
2431 1103.group ¥30,000 2017/8/14
2430 1103.nagoya ¥30,000 2017/8/14
2428 1103.salon ¥30,000 2017/8/14
2427 11087.org ¥200,000 2017/3/5
2426 111.yokohama ¥10,000 2016/4/30
2425 1111.vc ¥50,000 2006/2/17
2421 1134.jp ¥200,000 2012/4/20
2419 1134.site ¥150,000 2018/3/21
2418 1143.info ¥250,000 2018/6/12
2417 1143.jp ¥150,000 2018/6/12
2412 11874.org ¥150,000 2017/2/26
2434 11-pm.com ¥250,000 2018/3/18
2411 124.jp ¥200,000 2016/7/1
2410 1242.info ¥150,000 2017/1/29
2409 1242.jp ¥200,000 2012/4/20
2407 1242.tokyo ¥30,000 2018/3/21
2404 131488.org ¥200,000 2018/7/15
2403 131499.org ¥60,000 2018/7/15
2398 1422.jp ¥150,000 2012/4/20
2395 144.tokyo ¥30,000 2020/2/2
2394 146.jp ¥70,000 2016/1/27
2392 150150.org ¥300,000 2017/2/25
2391 15219.org ¥150,000 2017/3/5
2389 16051.org ¥150,000 2017/3/5
2388 162.jp ¥30,000 2016/1/27
2385 16801.org ¥150,000 2019/8/19
2384 18108.org ¥200,000 2017/2/26
2383 181181.org ¥50,000 2017/2/26
2382 182.jp ¥200,000 2016/1/27
2379 20181.org ¥150,000 2017/2/26
2368 2129.jp ¥200,000 2020/1/26
2365 2222.tokyo ¥30,000 2016/1/5
2364 222222.jp ¥30,000 2016/6/11
2361 235.jp ¥50,000 2016/6/1
2353 2689.property ¥30,000 2017/8/17
2352 274.jp ¥170,000 2016/1/27
2350 281182.net ¥300,000 2018/3/19
2344 298450.com ¥300,000 2019/1/23
2343 2qm2.com ¥30,000 2016/9/1
2342 306.jp ¥150,000 2016/4/1
2340 312312.org ¥300,000 2017/2/25
2336 316742.tokyo ¥100,000 2017/7/17
2332 329.jp ¥200,000 2016/5/1
2327 351.jp ¥150,000 2016/7/1
2326 35241.org ¥250,000 2017/2/26
2324 356.nagoya ¥30,000 2017/11/3
2323 358358.org ¥500,000 2017/2/23
2319 398.jp ¥160,000 2016/11/1
2318 399.jp ¥200,000 2016/8/15
2317 3elf.com ¥200,000 2016/9/16
2316 41029.net ¥120,000 2017/2/27
2315 41029.org ¥300,000 2017/2/27
2312 4122.okinawa ¥30,000 2016/7/23
2311 4122.tokyo ¥50,000 2016/3/25
2309 4133.tokyo ¥10,000 2016/4/23
2304 4182.nagoya ¥50,000 2018/2/10
2303 4182.okinawa ¥50,000 2018/2/10
2302 4182.tokyo ¥150,000 2018/2/10
2301 4182.yokohama ¥100,000 2018/2/10
2299 41874.org ¥180,000 2017/2/26
2296 457.jp ¥150,000 2016/10/1
2292 467.jp ¥180,000 2016/7/1
2291 472.jp ¥150,000 2016/6/1
2277 5678.bio ¥50,000 2018/5/3
2276 5678.blue ¥50,000 2018/5/3
2275 5678.coffee ¥50,000 2018/5/3
2274 5678.nagoya ¥30,000 2016/1/30
2270 5678.plus ¥50,000 2018/5/3
2268 5678.tokyo ¥30,000 2016/1/30
2263 579.jp ¥50,000 2016/4/1
2262 585.jp ¥150,000 2016/8/15
2259 5959.jp ¥250,000 2016/4/23
2258 59603.net ¥1,200,000 2018/1/2
2257 59603.org ¥200,000 2017/2/25
2256 5nar.com ¥150,000 2016/9/5
2255 60181.org ¥150,000 2017/2/26
2254 604.jp ¥30,000 2016/1/28
2252 624.jp ¥160,000 2016/1/28
2251 631.jp ¥200,000 2016/1/28
2250 6363.jp ¥200,000 2016/6/7
2248 644.jp ¥160,000 2016/4/1
2246 649.jp ¥200,000 2016/1/28
2245 6565.jp ¥200,000 2016/5/1
2244 6565.tokyo ¥10,000 2016/5/1
2243 657.jp ¥200,000 2016/1/28
2242 658658.org ¥500,000 2017/2/23
2234 682.jp ¥200,000 2016/6/1
2233 694x.com ¥120,000 2016/9/2
2231 6dcm.com ¥200,000 2016/9/2
2229 701.jp ¥50,000 2016/9/1
2225 753753.org ¥500,000 2017/2/25
2220 756.jp ¥160,000 2016/8/1
2219 757.jp ¥300,000 2016/8/15
2217 762.jp ¥20,000 2016/2/1
2230 7-cm.com ¥700,000 2016/1/25
2210 80688.org ¥200,000 2017/3/26
2209 80788.org ¥200,000 2017/3/26
2206 8168.onl ¥150,000 2017/9/29
2205 8181.property ¥10,000 2016/5/1
2204 8181.tokyo ¥10,000 2016/5/1
2202 827.jp ¥200,000 2016/1/26
2201 838.jp ¥200,000 2016/5/1
2198 843.jp ¥50,000 2016/8/1
2197 845.jp ¥150,000 2016/7/1
2196 852.jp ¥70,000 2016/1/26
2195 857.jp ¥160,000 2016/1/26
2194 858.jp ¥200,000 2018/3/1
2193 87201.org ¥150,000 2017/3/5
2191 878.nagoya ¥100,000 2017/7/13
2190 878.yokohama ¥100,000 2017/7/13
2188 88001.org ¥150,000 2017/3/18
2187 88002.org ¥200,000 2017/3/18
2186 88015.org ¥200,000 2017/3/18
2185 88016.org ¥150,000 2017/3/18
2184 88017.org ¥200,000 2017/3/18
2183 881881.org ¥30,000 2017/2/23
2178 889.jp ¥70,000 2016/6/1
2174 894894.net ¥350,000 2017/2/26
2171 915.jp ¥100,000 2016/8/15
2169 936.jp ¥300,000 2016/10/1
2166 942.jp ¥160,000 2016/4/1
2162 9502.jp ¥100,000 2018/12/19
2160 9508.jp ¥200,000 2018/12/19
2157 9533.jp ¥150,000 2018/12/19
2156 9595.property ¥50,000 2016/5/1
2155 96071.org ¥180,000 2017/2/25
2154 96074.net ¥350,000 2020/2/29
2150 978.jp ¥20,000 2016/2/1
2149 9874.jp ¥250,000 2016/7/24
2147 991.jp ¥150,000 2017/2/1

A から始まるドメイン

No ドメイン名(日本語) 売価 ドメイン登録日
2141 aaaaa.tokyo ¥30,000 2016/7/8
2139 abcshop.asia ASK 2017/11/4
2138 abcshop.onl ¥50,000 2017/11/4
2137 abcshop.org ¥200,000 2017/5/17
2131 adaptai.org ¥30,000 2017/5/18
2125 advanceai.org ¥30,000 2017/5/18
2123 advans.jp ¥200,000 2016/9/1
2119 agej.org ¥1,000,000 2017/6/13
2118 agek.org ¥800,000 2017/6/13
2112 aiadvice.org ¥20,000 2017/6/8
2111 aiadvise.net ¥30,000 2017/6/8
2110 aiadvise.org ¥30,000 2017/6/8
2109 aiadviser.net ¥30,000 2017/6/8
2108 aiadviser.org ¥30,000 2017/6/8
2107 aiadvisor.org ¥30,000 2017/6/8
2106 aiaudio.net ¥70,000 2017/9/1
2105 aicamera.org ¥50,000 2017/5/28
2104 aicar.jp ¥200,000 2017/5/27
2103 aicard.info ¥80,000 2017/6/8
2102 aicard.jp ¥120,000 2017/5/27
2101 aicard.site ¥30,000 2017/6/8
2100 aicardrive.com ¥100,000 2017/5/27
2116 ai-cards.com ¥50,000 2017/5/27
2099 aicards.info ¥30,000 2017/6/8
2098 aicards.jp ¥250,000 2018/3/25
2097 aicards.net ¥150,000 2017/5/27
2096 aicards.org ¥150,000 2017/5/27
2095 aicardshop.com ¥50,000 2017/5/30
2094 aicardshopping.com ¥50,000 2017/5/30
2093 aicars.jp ¥100,000 2017/5/27
2090 aicredit.jp ¥200,000 2017/5/27
2089 aicredit.org ¥150,000 2017/5/27
2087 aidoctor.tokyo ¥100,000 2017/5/28
2078 aihistorys.com ¥50,000 2017/5/23
2077 aiincome.org ¥100,000 2017/5/27
2076 aiindustry.jp ¥60,000 2017/5/27
2067 aiinsure.net ¥120,000 2017/5/27
2066 aiinsure.org ¥100,000 2017/5/27
2065 aiinvestigation.com ¥50,000 2017/7/1
2059 aik.link ¥150,000 2017/7/29
2058 ailabo.org ¥100,000 2017/5/14
2057 ailaboratory.jp ¥50,000 2017/5/14
2053 aimarket.jp ¥100,000 2018/3/17
1985 aionnetwork.jp ¥50,000 2017/12/3
1984 aiope.net ¥50,000 2017/8/19
1982 aip.tokyo ¥150,000 2017/7/29
1981 aipaycard.com ¥30,000 2017/5/27
1979 aipc.shop ¥10,000 2017/5/27
1978 aipcshop.com ¥50,000 2017/5/30
1977 aiphon.jp ¥100,000 2017/5/30
1976 aiphon.org ¥50,000 2017/5/30
1975 aiphones.jp ¥200,000 2018/3/25
1973 aiquicksolution.com ¥30,000 2018/3/25
1971 aireport.org ¥200,000 2017/5/15
1969 aireset.com ¥800,000 2017/7/29
1965 airobots.work ¥30,000 2017/6/8
1963 aisolution.jp ¥100,000 2018/3/17
1961 aistock.jp ¥80,000 2017/5/27
1960 aistocks.org ¥250,000 2018/3/25
1959 aisystems.online ¥200,000 2018/6/23
1958 aiteacher.org ¥30,000 2017/6/8
1956 aitheory.net ¥100,000 2018/3/25
1955 aiticket.org ¥50,000 2017/5/27
1953 aitraffic.org ¥50,000 2018/3/25
1949 aix.tokyo ¥150,000 2019/2/23
1947 akasaka.life ¥250,000 2017/5/27
1946 akasaka.style ¥150,000 2017/5/27
1943 akikaze.net ¥250,000 2017/2/15
1942 akinai.biz ¥30,000 2020/2/8
1941 akinaiga.com ¥50,000 2020/2/8
1940 akinaihanjyou.com ¥50,000 2020/2/8
1939 am-10.com ¥200,000 2018/3/18
1933 amm9.com ¥50,000 2016/9/4
1930 annual.tokyo ¥180,000 2017/3/12
1928 app.hiphop ¥200,000 2017/12/17
1927 appblockchain.jp ¥150,000 2017/12/21
1926 appcryptocurrency.com ¥100,000 2017/12/21
1925 apply.tokyo ¥150,000 2017/3/12
1896 apt.nagoya ¥200,000 2017/6/14
1895 apt.yokohama ¥200,000 2017/6/14
1894 arsjpy.com ¥30,000 2016/7/19
1891 asakusa.life ¥250,000 2017/5/27
1889 asakusa.style ¥250,000 2017/5/27
1887 asiaarea.com ¥250,000 2016/11/29
1886 ask.nagoya ¥50,000 2017/12/20
1885 ask.yokohama ¥50,000 2017/4/16
1884 aspect.tokyo ¥200,000 2017/3/12
1883 assetwine.com ¥100,000 2017/7/23
1881 aud.property ¥250,000 2016/5/1
1880 aud.tokyo ¥200,000 2017/4/1
1879 audjpy.org ¥150,000 2017/4/1
1878 audjpy.tokyo ¥50,000 2017/4/1
1872 aya.nagoya ¥200,000 2017/10/28

B から始まるドメイン

No ドメイン名(日本語) 売価 ドメイン登録日
1868 ballooncatheter.net ¥200,000 2017/11/4
1867 banchou.net ¥50,000 2017/10/9
1864 banpaku.info ¥100,000 2015/1/17
1857 bengoshi.be ¥150,000 2005/1/12
1852 bethorse.net ¥100,000 2020/3/5
1847 betterhorse.net ¥50,000 2020/3/5
1846 betterhorses.net ¥100,000 2020/3/5
1845 between.nagoya ¥200,000 2017/4/16
1843 between.yokohama ¥200,000 2017/4/16
1840 bidask.info ¥250,000 2017/4/16
1838 bidk.org ¥300,000 2017/6/16
1836 bitcoin1.tokyo ¥100,000 2017/8/30
1833 bitcoininfo.xyz ¥150,000 2017/8/30
1832 bitcoinmarket.click ¥200,000 2017/8/30
1831 bitcoinmarket.london ¥300,000 2017/8/16
1830 bitcoinmarket.nagoya ¥100,000 2017/8/30
1828 bitcoinmarket.onl ¥300,000 2017/8/16
1827 bitcoinmarket.tokyo ¥200,000 2017/8/16
1826 bitcoinmarketplace.asia ¥700,000 2017/8/30
1822 bitcoinmarketplace.site ¥30,000 2017/8/30
1821 bitcoinmarketplace.tokyo ¥200,000 2017/8/16
1818 bitcointrade.asia ¥50,000 2018/4/30
1817 bitcointrade.click ¥50,000 2018/4/30
1816 bitcointrade.property ¥100,000 2017/8/30
1815 bitcointrader.asia ¥50,000 2018/4/30
1813 bitcointrader.link ¥50,000 2018/4/30
1811 bitcoinvalue.asia ¥50,000 2018/4/30
1807 bitcoinvalue.link ¥50,000 2018/4/30
1805 blockchainapp.click ¥30,000 2018/3/27
1804 blockchainapp.onl ¥30,000 2018/3/27
1803 blockchainapps.jp ¥100,000 2018/6/30
1801 bonsai.nagoya ¥150,000 2017/4/28
1797 brandingword.com ¥200,000 2018/8/26
1796 brl.tokyo ¥120,000 2017/4/1
1792 btocall.com ¥100,000 2017/5/17
1790 bunbougu.jp ¥50,000 2016/5/1
1789 buyh.org ¥200,000 2017/6/12
1786 buyyourproperties.com ¥250,000 2017/7/16
1785 buyyourproperty.org ¥120,000 2017/6/24

C から始まるドメイン

No ドメイン名(日本語) 売価 ドメイン登録日
1784 c888.info ¥30,000 2017/6/26
1776 candys.jp ¥300,000 2016/8/1
1775 candys.tokyo ¥100,000 2016/8/7
1770 carz.jp ¥200,000 2017/6/17
1769 casinoguide.asia ¥30,000 2018/6/10
1768 casinojp.info ¥35,000 2019/11/10
1767 casinojp.online ¥150,000 2017/11/4
1766 casinoodaiba.net ¥50,000 2017/8/12
1765 casinoodaiba.tokyo ¥30,000 2017/8/12
1762 casinoonl.jp ¥150,000 2017/11/25
1761 casinoonl.net ¥200,000 2017/11/25
1757 catchup.marketing ¥200,000 2018/3/17
1756 catchup.network ¥200,000 2018/3/17
1755 catchup.onl ¥150,000 2018/3/17
1753 catchupwith.net ¥200,000 2018/3/17
1748 centrair.org ¥10,000 2016/7/13
1747 centrairairport.com ¥30,000 2016/7/13
1746 centrairairport.jp ¥10,000 2016/7/13
1742 chf-jpy.com ¥30,000 2016/7/19
1736 chikatetsu.org ¥500,000 2017/2/12
1735 chiyogami.org ¥200,000 2018/3/14
1729 chuukosha.jp ¥50,000 2016/4/1
1728 ck-s.com ¥250,000 2016/2/28
1726 cnn7.net ¥150,000 2016/9/17
1725 cny.tokyo ¥120,000 2017/4/1
1721 compare.nagoya ¥200,000 2017/10/16
1720 compare.okinawa ¥200,000 2017/10/16
1718 comparison.work ¥200,000 2017/10/16
1714 coordinatesgps.com ¥300,000 2020/5/16
1712 cowt.org ¥30,000 2017/6/17
1711 cowx.org ¥80,000 2017/6/17
1706 crypto.nagoya ¥200,000 2017/10/8
1705 crypto.yokohama ¥200,000 2017/10/8
1704 cryptobank.jp ¥150,000 2018/8/21
1703 cryptobank.onl ¥100,000 2017/10/8
1702 cryptobanking.jp ¥100,000 2017/10/8
1701 cryptobanking.onl ¥100,000 2017/10/8
1700 cryptocasino.jp ¥300,000 2017/11/25
1698 cryptocasino.tokyo ¥100,000 2017/11/25
1697 cryptoonlbank.com ¥150,000 2017/12/7
1696 cryptotrade.jp ¥150,000 2017/10/8
1695 cryptotrade.onl ¥100,000 2017/10/8
1694 cryptotrader.jp ¥100,000 2017/10/8
1693 cryptotrader.onl ¥100,000 2017/10/8
1692 cryptotrading.jp ¥200,000 2017/10/18
1691 ctocall.com ¥200,000 2017/5/17
1688 cutn.org ¥180,000 2017/6/17
1687 cyptocurrencytrading.com ¥150,000 2017/10/8
1684 datamemory.org ¥400,000 2020/5/16

D から始まるドメイン

No ドメイン名(日本語) 売価 ドメイン登録日
1683 denki.biz ¥50,000 2016/3/21
1680 denki.us ¥150,000 2005/1/12
1678 depachika.info ¥50,000 2019/8/11
1677 depachika.shop ¥100,000 2016/10/30
1675 dewh.org ¥150,000 2017/6/17
1674 dewj.org ¥360,000 2017/6/17
1673 dewk.org ¥150,000 2017/6/17
1672 dewl.net ¥250,000 2017/8/27
1668 dewq.org ¥200,000 2017/8/27
1667 dewt.net ¥70,000 2017/8/27
1665 dewx.org ¥150,000 2017/8/27
1663 diamonds.property ¥150,000 2017/4/23
1659 digitalcurrency.property ¥300,000 2017/9/8
1657 digitalcurrencytrade.net ¥150,000 2017/10/5
1656 digitalcurrencytrade.org ¥200,000 2017/10/5
1652 digq.org ¥200,000 2017/6/17
1649 dogf.org ¥150,000 2017/6/17
1647 domainadvise.org ¥100,000 2017/5/4
1645 domainadvisor.org ¥50,000 2017/5/4
1642 draoki.com ¥100,000 2018/7/12
1638 dripsmedicine.com ¥50,000 2018/7/12
1633 drp2.com ¥150,000 2016/9/25
1624 duak.org ¥250,000 2017/8/27
1623 duau.org ¥300,000 2017/8/27
1620 duej.org ¥150,000 2017/6/17
1619 dueq.org ¥180,000 2017/6/17
1618 dueu.org ¥350,000 2017/6/17
1613 dyef.org ¥200,000 2017/6/18

E から始まるドメイン

No ドメイン名(日本語) 売価 ドメイン登録日
1603 earu.org ¥200,000 2017/6/18
1602 earv.org ¥150,000 2017/6/18
1601 earx.org ¥250,000 2017/6/18
1597 ebisu.style ¥300,000 2017/5/27
1596 ecaa.info ¥200,000 2020/1/4
1594 ecax.org ¥350,000 2019/2/25
1593 ed-a.com ¥300,000 2016/1/24
1592 eel2.com ¥150,000 2013/1/18
1591 efv1.com ¥150,000 2016/9/17
1589 eim1.com ¥45,000 2016/9/16
1587 elmk.org ¥150,000 2017/6/18
1586 elmz.org ¥80,000 2017/6/18
1584 eraj.org ¥150,000 2017/6/18
1582 eraq.org ¥150,000 2017/6/18
1581 erav.org ¥350,000 2017/6/18
1580 ereb.org ¥80,000 2017/6/18
1579 ereh.org ¥100,000 2017/6/18
1578 ereu.org ¥150,000 2017/6/18
1577 estimatebitcoin.com ¥100,000 2017/9/2
1576 estimateproperties.com ¥250,000 2017/5/28
1575 estimateyourproperties.com ¥50,000 2017/6/24
1573 etcjh.com ¥250,000 2018/4/21
1572 etcv.org ¥200,000 2017/6/18
1571 etcz.org ¥80,000 2017/6/18
1567 eurbitcoin.org ¥100,000 2017/6/5
1566 eurjpy.org ¥200,000 2017/4/1
1565 eurusd.tokyo ¥350,000 2017/4/1
1560 exile.tokyo ¥250,000 2017/3/19
1556 exist.global ¥200,000 2017/3/20
1548 explain.tokyo ¥150,000 2017/3/19
1540 expoosaka.net ¥100,000 2017/5/3
1528 eyew.org ¥150,000 2017/6/18

F から始まるドメイン

No ドメイン名(日本語) 売価 ドメイン登録日
1527 f-35.info ¥200,000 2019/4/10
1525 factor.tokyo ¥200,000 2017/3/19
1524 faculty.tokyo ¥150,000 2017/3/19
1522 fall.nagoya ¥200,000 2017/4/2
1520 fall.yokohama ¥200,000 2017/4/2
1514 fcut.org ¥200,000 2017/6/17
1526 f-dv.com ¥30,000 2016/3/3
1513 figure.global ¥150,000 2017/3/19
1511 finish.tokyo ¥200,000 2016/2/13
1510 fintec.click ¥200,000 2018/5/18
1509 fintec.link ¥200,000 2018/5/18
1504 firstproperty.net ¥100,000 2017/5/28
1503 flowersprice.com ¥500,000 2017/7/1
1502 flowersseller.com ¥350,000 2017/7/1
1498 franchisebusiness.biz ¥50,000 2015/7/2
1493 fujiguide.net ¥50,000 2016/6/25
1492 fujix.net ¥200,000 2018/3/15
1491 fukuieki.com ¥100,000 2017/3/14
1488 fukuoka.onl ¥200,000 2017/10/21
1473 fxtokyo.org ¥100,000 2018/6/24
1472 fxtrade.biz ¥350,000 2016/3/24

G から始まるドメイン

No ドメイン名(日本語) 売価 ドメイン登録日
1468 gallop.tokyo ¥250,000 2017/3/20
1467 gari.xyz ¥150,000 2018/4/15
1465 gasappliance.org ¥30,000 2018/3/10
1463 gasdenkidai.com ¥300,000 2016/12/24
1462 gasequipment.org ¥30,000 2018/3/10
1461 gbp.onl ¥250,000 2017/9/24
1458 gbp2.com ¥200,000 2018/2/10
1457 gbp3.com ¥300,000 2018/2/10
1456 gbp6.com ¥250,000 2018/2/10
1455 gbp7.com ¥300,000 2018/2/10
1454 gbpbitcoin.org ¥100,000 2017/6/5
1453 gbpindex.com ¥50,000 2017/6/8
1452 gbpjpy.tokyo ¥100,000 2017/4/1
1450 ginza.love ¥200,000 2017/12/17
1448 ginzadori.com ¥200,000 2017/10/14
1445 ginzasweet.com ¥50,000 2020/2/13
1444 ginzasweets.com ¥50,000 2020/2/13
1442 gion.site ¥300,000 2016/3/27
1440 gokenya.jp ¥50,000 2016/9/12
1437 goldbars.jp ¥700,000 2017/4/23
1436 goldbars.site ¥700,000 2017/4/23
1431 goodproperty.org ¥250,000 2017/5/28
1430 goodtoys.org ¥200,000 2017/7/26
1429 gotoh.tokyo ¥200,000 2016/6/18
1426 gps1.info ¥250,000 2017/6/4
1425 gps2.org ¥50,000 2017/6/4
1424 gps3.org ¥240,000 2017/6/4
1423 gpsalertfn.com ¥50,000 2020/1/18
1422 gpsalertfu.com ¥100,000 2020/1/17
1421 gpsalerts.info ¥50,000 2020/1/16
1420 gpsalerts.org ¥50,000 2020/1/16
1419 gpsalertsfn.com ¥45,000 2020/1/18
1418 gpsalertsfu.com ¥100,000 2020/1/17
1416 gpscloud.org ¥50,000 2017/6/4
1415 gpscondition.com ¥50,000 2017/6/3
1414 gpsconfidence.com ¥80,000 2017/6/3
1413 gpscontrol.jp ¥100,000 2017/6/3
1411 gpsdata.jp ¥95,000 2020/5/16
1410 gpsdata.org ¥200,000 2020/5/16
1409 gpsdatafile.com ¥150,000 2017/6/14
1408 gpsdisplaywatch.com ¥30,000 2017/6/3
1406 gpsfollower.com ¥80,000 2017/6/3
1403 gpsjapan.net ¥85,000 2017/6/3
1402 gpsjapan.org ASK 2017/6/8
1401 gpsjp.net ¥50,000 2017/6/8
1400 gpsjp.org ¥50,000 2017/6/8
1398 gpslocation.info ¥250,000 2020/5/16
1397 gpsmemories.com ¥200,000 2020/5/16
1396 gpsmethod.com ¥300,000 2017/6/3
1394 gpsresult.com ¥50,000 2017/6/4
1393 gpsrotation.com ¥300,000 2020/5/16
1392 gpssatellite.jp ¥300,000 2017/6/8
1389 gpsscience.com ¥700,000 2017/7/29
1388 gpssearch.net ¥250,000 2017/6/8
1387 gpsseries.com ¥150,000 2017/6/8
1385 gpsservice.org ¥100,000 2017/6/8
1384 gpsshow.org ¥250,000 2017/6/3
1381 gpssystem1.com ¥80,000 2017/6/4
1377 gpstrack.jp ¥100,000 2020/5/16
1376 gpstrust.net ¥50,000 2017/6/3
1375 gpsviewvirus.com ¥50,000 2020/5/17
1374 gpswatch1.com ¥80,000 2017/6/4
1373 gpswatch2.com ¥50,000 2017/6/4
1372 gpswatch3.com ¥50,000 2017/6/4
1371 gpswatchai.com ¥50,000 2017/6/3
1370 gpswatchcamera.com ¥50,000 2017/6/3
1369 gpswatchdata.com ¥50,000 2017/6/3
1368 gpswatchdisplay.com ¥30,000 2017/6/3
1367 gpswatching.com ¥50,000 2017/6/4
1366 gpswatchingbrief.com ¥30,000 2017/6/3
1365 gpswatchreport.com ¥80,000 2017/6/3
1364 gpswatchsystem.com ¥50,000 2017/6/4
1363 gpswatchsystems.com ¥50,000 2017/6/4
1362 growth.nagoya ¥200,000 2017/3/20
1361 growth.yokohama ¥200,000 2017/3/20
1360 gyouseishoshi.mobi ¥200,000 2017/7/14
1359 gyouseishoshi.pro ¥300,000 2017/7/14
1358 gyouseishoshi.tokyo ¥200,000 2017/7/14
1357 gyouseishoshi.yokohama ¥100,000 2017/7/14

H から始まるドメイン

No ドメイン名(日本語) 売価 ドメイン登録日
1355 hakataeki.com ¥300,000 2017/3/14
1343 hamaguri.org ¥250,000 2017/2/17
1340 haneda.work ¥150,000 2019/5/21
1339 hanzoumon.net ¥50,000 2016/9/18
1336 harajuku.work ¥150,000 2017/5/27
1335 haruichiban.org ¥200,000 2017/2/15
1334 harukaze.info ¥200,000 2017/2/15
1333 hatano.biz ¥10,000 2016/7/26
1332 hcut.net ¥100,000 2017/6/17
1331 hcut.org ¥80,000 2017/6/17
1322 hiroshige.gift ¥180,000 2014/11/2
1318 history.kyoto.jp ¥200,000 2017/2/12
1316 hitosara.org ¥200,000 2018/9/9
1315 hitsumabushi.nagoya ¥50,000 2017/2/12
1313 hkd.tokyo ¥200,000 2017/4/1
1314 hkd-jpy.com ¥30,000 2016/7/19
1311 hokkoku.click ¥50,000 2016/6/25
1310 hokkoku.club ¥50,000 2016/6/25
1304 hokusai.gift ¥180,000 2014/11/2
1296 houtou.org ¥250,000 2017/2/12
1294 huku.jp ¥250,000 2016/4/1

I から始まるドメイン

No ドメイン名(日本語) 売価 ドメイン登録日
1290 idealbtc.com ¥30,000 2017/10/30
1289 ifudoudou.com ¥50,000 2020/2/9
1288 ifuudoudou.com ¥50,000 2020/2/8
1274 incident.biz ¥100,000 2017/7/23
1270 incident.tokyo ¥250,000 2017/7/14
1264 infogps.org ¥250,000 2017/6/25
1257 inr.property ¥120,000 2016/5/2
1256 inr.tokyo ¥200,000 2017/4/1
1253 iot.country ¥50,000 2016/7/22
1252 iot.okinawa ¥120,000 2016/7/22
1251 iot.party ¥120,000 2016/7/22
1250 iot.yokohama ¥150,000 2016/7/22
1249 iot3.org ¥10,000 2017/6/10
1248 iot7.net ¥10,000 2017/6/10
1247 iot8.org ¥30,000 2017/6/10
1246 iota.tokyo ¥120,000 2017/6/10
1240 iothistorys.com ¥50,000 2017/5/23
1239 iotjapan.org ¥30,000 2017/5/23
1237 ioty.org ¥150,000 2017/6/10
1205 ipsh.org ¥200,000 2017/6/10
1198 ipsjapan.net ¥250,000 2017/5/23
1197 ipsjapan.org ¥100,000 2017/5/23
1196 ipsjp.org ¥100,000 2017/5/23
1186 ipsmethod.com ¥50,000 2017/5/16
1182 ipsprocess.com ¥200,000 2017/5/16
1177 ipsreport.net ¥250,000 2017/5/18
1176 ipsreport.org ¥250,000 2017/5/16
1175 ipsreports.com ¥850,000 2017/5/16
1173 ipsresearch.org ¥30,000 2017/5/16
1172 ipsreserve.com ¥30,000 2017/5/16
1171 ipsscience.com ¥100,000 2017/7/29
1170 ipsskill.com ¥50,000 2017/5/16
1169 ipsskills.com ¥50,000 2017/5/16
1147 iwata.onl ¥800,000 2018/2/4

J から始まるドメイン

No ドメイン名(日本語) 売価 ドメイン登録日
1139 japanhistory.org ¥300,000 2017/6/1
1133 jjj.onl ¥200,000 2017/12/2
1118 jpstocks.com ¥210,000 2018/6/24
1114 jpx400.org ¥50,000 2017/6/28
1107 jpy.onl ¥80,000 2017/9/24
1106 jpy.property ¥50,000 2016/5/1
1105 jpyars.com ¥50,000 2016/7/19
1112 jpy-aud.com ¥30,000 2016/7/19
1101 jpyeur.com ¥1,000,000 2016/7/19
1111 jpy-eur.com ¥30,000 2016/7/19
1110 jpy-gbp.com ¥30,000 2016/7/19
1099 jpyhkd.com ¥50,000 2016/7/19
1098 jpykrw.com ¥50,000 2016/7/19
1097 jpymxn.com ¥50,000 2016/7/19
